Inhouse product
Capacity(kg)  | Speed(m/s)  | Persons  | Shaft Inner Size (mm)  | ||||
OP  | CW x CD  | HW x HD  | OH  | Pit  | |||
230  | 0.4  | 3  | 700×2000  | 1000×900  | 1500×1400  | 3400  | 350  | 
700×1900  | 3300  | ||||||
320  | 0.4  | 4  | 700×2000  | 1200×1000  | 1650×1600  | 3400  | 350  | 
700×1900  | 3300  | ||||||
400  | 0.4  | 5  | 800×2000  | 1300×1100  | 1800×1650  | 3400  | 350  | 
800×1900  | 3300  | ||||||
Login or Registerto submit your questions to seller
No none asked to seller yet